ASTM D6750-02
1.1 These test methods cover the performance of engine oils intended for use in certain diesel engines. They are performed in a standardized high-speed, single-cylinder diesel engine by either the 1K (0.4 % fuel sulfur) or 1N (0.04 % fuel sulfur) procedure. The only difference in the two test methods is the fuel used. Piston and ring groove deposit-forming tendency and oil consumption are measured. Also, the piston, the rings, and the liner are examined for distress and the rings for mobility. These test methods are required to evaluate oils intended to satisfy API service categories CF-4 and CH-4 for 1K, and CG-4 for 1N of Specification D 4485.
1.2 These test methods, although based on the original Caterpillar 1K/1N procedures, also embody TMC information letters issued before these test methods were first published. These test methods are subject to frequent change. Until the next revision of these test methods, TMC will update changes in these test methods by the issuance of information letters which shall be obtained from TMC (see Annex A16).
1.3 The values stated in inch-pound units or SI units are to be regarded separately as standard. When inch-pound units are standard, the SI units are shown in parenthesis. The values stated in each system are not necessarily exact equivalents. Because of this, combining values from the two systems may be incompatible. Therefore, use either system independently of the other.
1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. Specific precautionary statements are given within the text. Being engine tests, these test methods do have definite hazards which shall be met by safe practices (see Annex A17 on Safety).
1.4 The following is the Table of Contents:
Section | ||
Introduction | ||
Scope | 1 | |
Referenced documents | 2 | |
Terminology | 3 | |
Summary of Test Methods | 4 | |
Significance and Use | 5 | |
Apparatus | 6 | |
General Laboratory Requirements | 6.1 | |
Test Engine | 6.2 | |
Test Engine Accessories and Parts | 6.3 | |
Reagents and Materials | 7 | |
Test Oil Sample Requirements | 8 | |
Preparation of Apparatus | 9 | |
Engine Inspection | 9.1 | |
Engine Pre-Test Lubrication System Flush | 9.2 | |
Engine Pre-Test Measurements and Inspections | 9.3 | |
Engine Assembly | 9.4 | |
Pressure Testing of Fuel System Assembly | 9.5 | |
Calibration of Engine Test Stand | 10 | |
General Requirements and Frequency of Calibration | 10.1 | |
Runs | 10.2 | |
Specified Test Parameters | 10.3 | |
Calibration Test Acceptance Criteria | 10.4 | |
Action on Rejection of Calibration Test | 10.5 | |
Test Numbering | 10.6 | |
Reference Oils | 10.7 | |
Severity Adjustments | 10.8 | |
Engine Operating Procedure | 11 | |
Engine Run-In | 11.1 | |
Cool-Down Procedure | 11.2 | |
Warm-Up Procedure | 11.3 | |
Operating Conditions and Oil Additions | 11.4 | |
Measurement of Oil Consumption | 11.5 | |
Sampling Used Oil | 11.6 | |
Shutdowns, Lost Time and Off Tolerance Conditions | 11.7 | |
Recording of Exhaust Temperature | 11.8 | |
Air-Fuel Ratio Measurement | 11.9 | |
Recording of Engine Conditions | 11.10 | |
Humidity Requirements/Calibration/Measurement | 11.11 | |
Inspections, Photographs and Measurements | 12 | |
Reference to Reporting Form | 12.1 | |
Pre-Test Measurements of Engine Parts | 12.2 | |
Post-Test Information | 12.3 | |
Oil Inspections | 12.4 | |
Oil Consumption | 12.5 | |
Unscheduled Shutdowns and Off-Limit Operation | 12.6 | |
Report | 13 | |
General Directions | 13.1 | |
Specific Directions | 13.2 | |
Electronic Transmission of Test Results (Optional) | 13.3 | |
Reporting Calibration Test Results | 13.4 | |
Precision and Bias | 14 | |
Keywords | 15 | |
ANNEXES | ||
Specifications for Test Engine and Engine Build | Annex A1 | |
Intake Air System Details | Annex A2 | |
Exhaust System Details | Annex A3 | |
Cooling System Details | Annex A4 | |
Oil System Modifications and Instrument Locations | Annex A5 | |
Other Pressure and Temperature Measurement Locations | Annex A6 | |
Oil Consumption Linear Regression Method | Annex A7 | |
Test Fuel Specifications | Annex A8 | |
Lubrication System, Flush Apparatus and Procedure | Annex A9 | |
Engine Operating Conditions | Annex A10 | |
Procedure for Rating Piston and Liner | Annex A11 | |
Calculation of Percent Offset and Percent Deviation | Annex A12 | |
1K/1N Test Reporting – Report Forms | Annex A13 | |
Data Dictionary | Annex A14 | |
Parts List by Part Number (P/N) and Warranty | Annex A15 | |
Role of Test Monitoring Center | Annex A16 | |
Safety Precautions | Annex A17 | |
APPENDIXES | ||
Humidity Data | Appendix X1 | |
Statistical Equations for Mean and Standard Deviation | Appendix X2 | |
Examples of Forms for Reporting | Appendix X3 | |
Optional Recording of Oil Pass Limits | Appendix X4 |
Product Details
- Published:
- 01/10/2002
- Number of Pages:
- 117
- File Size:
- 1 file , 3.5 MB